Wellington businesses that meet the Local Standard
Pick a service to see which Wellington businesses meet every requirement of the standard, when we checked, and what the standard doesn't cover.
Register updated · How assessment works
Services with a register in Wellington
Local facts
Public figures for Wellington, with the source and period of each.
| Fact | Figure | Source | Period |
|---|---|---|---|
| Median home valueMedian value of owner-occupied homes (ACS table B25077). | $599,400 | U.S. Census Bureau, American Community Survey 5-year estimates | 2020–2024 |
| Homes built before 19909,526 of 24,497 housing units were built in 1989 or earlier (ACS table B25034, year structure built). | 38.9% | U.S. Census Bureau, American Community Survey 5-year estimates | 2020–2024 |
| Households in WellingtonOccupied housing units (one household per occupied home), ACS table B25003. | 21,859 | U.S. Census Bureau, American Community Survey 5-year estimates | 2020–2024 |
| Atlantic hurricane seasonAn average season (1991–2020) has 14 named storms, 7 hurricanes and 3 major hurricanes. | June 1 to November 30 | NOAA National Hurricane Center, Tropical Cyclone Climatology | 1991–2020 climate period |
| Median year homes were builtHalf of all housing units were built before this year (ACS table B25035). | 1995 | U.S. Census Bureau, American Community Survey 5-year estimates | 2020–2024 |
| Owner-occupied homes16,563 of 21,859 occupied homes are lived in by their owners (ACS table B25003). | 75.8% | U.S. Census Bureau, American Community Survey 5-year estimates | 2020–2024 |
| Wellington residentsPopulation estimate for July 1, 2025 (incorporated place). | 62,662 | U.S. Census Bureau, Vintage 2025 population estimates | July 1, 2025 |
| Average summer highNormal daily maximum temperature for June to August; NOAA station West Palm Beach International Airport (USW00012844), about 11 miles from the city center point. | 89.4°F | NOAA NCEI, U.S. Climate Normals 1991–2020 | 1991–2020 normals |
What every register checks
Identity and contact
- LS-01
Business identity confirmed
The business operates under the name shown.
How we check: Public business records and listings, on the check date.
- LS-02
Address confirmed
The address shown is real and belongs to the business.
How we check: Public records and map listings.
- LS-03
Phone number reaches the business
The published phone number is answered by the business.
How we check: Test call and public listings.
- LS-04
Website confirmed
The website shown belongs to the business and is live.
How we check: Checked directly on the check date.
Review record
- LS-05
Minimum review volume
At least the minimum number of public reviews set in the method.
How we check: Counted on the check date from public review sources.
- LS-06
Minimum average rating
An average public rating at or above the minimum set in the method.
How we check: Calculated to one decimal before comparing.
Questions about Wellington
- Which services does Local Standard cover in Wellington?
- HVAC Contractors.
- How are Wellington businesses chosen?
- A business is listed when it meets every published requirement. Each listing shows which requirements were met.